含量/% | 相对密度(20℃) | 质量浓度/(g/L) | 摩尔浓度/(mol/L) |
---|---|---|---|
1.00 | 1.0067 | 10.0 | 0.102 |
2.00 | 1.0134 | 20.2 | 0.206 |
3.00 | 1.0201 | 30.6 | 0.311 |
4.00 | 1.0269 | 41.0 | 0.418 |
5.00 | 1.0336 | 51.6 | 0.526 |
6.00 | 1.0404 | 62.3 | 0.635 |
7.00 | 1.0472 | 73.2 | 0.746 |
8.00 | 1.0541 | 84.2 | 0.858 |
9.00 | 1.0610 | 95.3 | 0.972 |
10.00 | 1.0680 | 106.6 | 1.087 |
11.00 | 1.0750 | 118.0 | 1.204 |
12.00 | 1.0821 | 129.6 | 1.322 |
13.00 | 1.0893 | 141.4 | 1.441 |
14.00 | 1.0966 | 153.3 | 1.563 |
15.00 | 1.1039 | 165.3 | 1.685 |
16.00 | 1.1114 | 177.5 | 1.810 |
17.00 | 1.1189 | 189.9 | 1.936 |
18.00 | 1.1265 | 202.4 | 2.064 |
19.00 | 1.1341 | 215.1 | 2.193 |
20.00 | 1.1418 | 228.0 | 2.324 |
22.00 | 1.1575 | 254.2 | 2.592 |
24.00 | 1.1735 | 281.1 | 2.866 |
26.00 | 1.1893 | 308.7 | 3.147 |
28.00 | 1.2052 | 336.9 | 3.435 |
30.00 | 1.2213 | 365.7 | |
32.00 | 1.2375 | 395.3 | 4.030 |
34.00 | 1.2540 | 425.6 | 4.339 |
36.00 | 1.2707 | 456.7 | 4.656 |
38.00 | 1.2878 | 488.5 | 4.981 |
40.00 | 1.3051 | 521.1 | 5.313 |
42.00 | 1.3229 | 554.6 | 5.655 |
44.00 | 1.3410 | 589.0 | 6.005 |
46.00 | 1.3594 | 624.2 | 6.365 |
48.00 | 1.3783 | 660.4 | 6.734 |
50.00 | 1.3977 | 697.6 | 7.113 |
52.00 | 1.4174 | 735.8 | 7.502 |
54.00 | 1.4377 | 775.0 | 7.901 |
56.00 | 1.4584 | 815.3 | 8.312 |
58.00 | 1.4796 | 856.7 | 8.734 |
60.00 | 1.5013 | 899.2 | 9.168 |
62.00 | 1.5227 | 942.1 | 9.608 |
64.00 | 1.5448 | 986.9 | 10.062 |
66.00 | 1.5674 | 1032.6 | 10.528 |
68.00 | 1.5902 | 1079.4 | 11.005 |
70.00 | 1.6314 | 1127.4 | 11.495 |
72.00 | 1.6367 | 1176.3 | 11.993 |
74.00 | 1.6603 | 1226.5 | 12.505 |
76.00 | 1.6840 | 1277.6 | 13.026 |
78.00 | 1.7073 | 1329.4 | 13.554 |
80.00 | 1.7303 | 1381.8 | 14.088 |
82.00 | 1.7522 | 1434.3 | 14.621 |
84.00 | 1.7724 | 1486.2 | 15.153 |
86.00 | 1.7904 | 1537.0 | 15.671 |
88.00 | 1.8054 | 1585.9 | 16.169 |
90.00 | 1.8176 | 1633.0 | 16.650 |
92.00 | 1.8272 | 1678.1 | 17.110 |
94.00 | 1.8344 | 1721.3 | 17.550 |
96.00 | 1.8388 | 1762.1 | 17.966 |
98.00 | 1.8394 | 1799.4 | 18.346 |
100.00 | 1.8337 | 1830.5 | 18.663 |
电瓶补充液常用浓度为35%左右,即比重1.26。